Quantity: | |
---|---|
DEK-1325M-3
DEKCEL
031
Technical Parameters
Model | Best cnc wood cutting router machine |
Working Stoke | 1300*2500*200mm |
Spindle Power | 4.5KW air-cooling spindle*3 |
Spindle Rotational Speed | 18,000 rpm/min (or 24,000 rpm/min for water-cooling spindle motor) |
Engraving Tool | Φ3.175 /4 /6/ 12.7 mm |
Lubrication System | manul |
Operation System | NC-studio 95A |
Drive System | servo motor and driver(Leadshine, Delta or YASKAWA for optional) |
Transmission | X.Y, rack & pinion and Z axis Taiwan TBI ball screw |
Guide Rail | Taiwan PMI square guide rail |
Vacuum Adsorption | 7.5KW Vacuum Pump |
Max Motion Speed | 30 m/min |
Max Proceeding Speed | 25 m/min |
Dictate Format | G-Code |
Resolution | 0.01mm |
Voltage | 220V/380v,50Hz/60Hz |
Cnc wood cutting router machine parts
Technical Parameters
Model | Best cnc wood cutting router machine |
Working Stoke | 1300*2500*200mm |
Spindle Power | 4.5KW air-cooling spindle*3 |
Spindle Rotational Speed | 18,000 rpm/min (or 24,000 rpm/min for water-cooling spindle motor) |
Engraving Tool | Φ3.175 /4 /6/ 12.7 mm |
Lubrication System | manul |
Operation System | NC-studio 95A |
Drive System | servo motor and driver(Leadshine, Delta or YASKAWA for optional) |
Transmission | X.Y, rack & pinion and Z axis Taiwan TBI ball screw |
Guide Rail | Taiwan PMI square guide rail |
Vacuum Adsorption | 7.5KW Vacuum Pump |
Max Motion Speed | 30 m/min |
Max Proceeding Speed | 25 m/min |
Dictate Format | G-Code |
Resolution | 0.01mm |
Voltage | 220V/380v,50Hz/60Hz |
Cnc wood cutting router machine parts
Home | About Us | Application | Industry News | FAQ | Cnc Hot Products