Availability: | |
---|---|
Quantity: | |
DEK-1625D
DEKCEL CNC
154
2 Head Fabric Oscillation Knife Cutting Video
Double Head Fabric Fur Oscillation Knife Cutter Plotter Machine with Auto Feeding System
Two heads be with same oscillation cutting tool, and they can work at the same time and do the same work. Working area size of each head is a half of the total table size.
The distance between the two heads can be easily changed by the setting of the software.
The two heads can move at the same time, it will save space compare with two sets machines with high efficiency.
The anti-collision and the built-in auto-sensing devices ensure the security of oscillating knife leather cutting machine.
Machine with auto feeding system for softmaterial loading
Vaccum pump to make sure the material absorbed tightly on the working table
Parameters of Fabric Oscillation Knife Cutter Machine
Model | DEK-1311 | DEK-1625 | DEK-2030 |
Multi-functional Cutting Head | Replaceable oscillating knife, half knife, full knife, oblique knife and creasing wheel etc. | ||
Tools configuration | Various cutting tools, creasing wheels, pen, cross positioning laser | ||
Safety | High sensitivity infrared induction (optional) | ||
Moving Speed | Max. 1200mm/s | ||
Cutting Speed | Max. 800mm/s(please set the speed according to the material) | ||
Material Applicable | Corrugated paper,non woven fabric , PVC expansion sheet, KT board, foam board, | ||
Cutting Depth | Max 50mm (depends on the material) | ||
Material Fixing Method | Strong power vacuum absorption and intelligence Partition | ||
Resetting Positioning Accuracy | Max 0.01mm | ||
Mechanical Precision | Max 0.02mm | ||
Drive System | Steel Simultaneous Belt, AC Panasonic servo motor. Linear guide rail | ||
Control System | Jinan suntec control systerm | ||
Display | English LCD touch screen | ||
Data Transmission | Ethernet | ||
Command | HP-GL compatible format | ||
Buffering Capacity | Standard--4GB | ||
Rated Power | 11KW | 12KW | 14KW |
Max Working Size | 1300*1100 | 2500*1600 | 3050*2050 |
Rated voltage | AC220V/380V ±10%,50Hz-60Hz | ||
We reserve the final explanation for the above parameters and able to make any alternations without notice |
Applicable of Digital round knife cloth oscillating cutting machine
Leather, cardboard, fiber glass, corrugated cardboard, honeycomb cardboard, sticker, film, foam board,acrylic board, rebound rubber, rubber cloth, gasket material, garment cloth, footwear material, bags materials, non-woven fabrics, carpets, sponge, PU, EVA, XPE, PVC, PP, PE, PTFE, ETFE and composites.
2 Head Fabric Oscillation Knife Cutting Video
Double Head Fabric Fur Oscillation Knife Cutter Plotter Machine with Auto Feeding System
Two heads be with same oscillation cutting tool, and they can work at the same time and do the same work. Working area size of each head is a half of the total table size.
The distance between the two heads can be easily changed by the setting of the software.
The two heads can move at the same time, it will save space compare with two sets machines with high efficiency.
The anti-collision and the built-in auto-sensing devices ensure the security of oscillating knife leather cutting machine.
Machine with auto feeding system for softmaterial loading
Vaccum pump to make sure the material absorbed tightly on the working table
Parameters of Fabric Oscillation Knife Cutter Machine
Model | DEK-1311 | DEK-1625 | DEK-2030 |
Multi-functional Cutting Head | Replaceable oscillating knife, half knife, full knife, oblique knife and creasing wheel etc. | ||
Tools configuration | Various cutting tools, creasing wheels, pen, cross positioning laser | ||
Safety | High sensitivity infrared induction (optional) | ||
Moving Speed | Max. 1200mm/s | ||
Cutting Speed | Max. 800mm/s(please set the speed according to the material) | ||
Material Applicable | Corrugated paper,non woven fabric , PVC expansion sheet, KT board, foam board, | ||
Cutting Depth | Max 50mm (depends on the material) | ||
Material Fixing Method | Strong power vacuum absorption and intelligence Partition | ||
Resetting Positioning Accuracy | Max 0.01mm | ||
Mechanical Precision | Max 0.02mm | ||
Drive System | Steel Simultaneous Belt, AC Panasonic servo motor. Linear guide rail | ||
Control System | Jinan suntec control systerm | ||
Display | English LCD touch screen | ||
Data Transmission | Ethernet | ||
Command | HP-GL compatible format | ||
Buffering Capacity | Standard--4GB | ||
Rated Power | 11KW | 12KW | 14KW |
Max Working Size | 1300*1100 | 2500*1600 | 3050*2050 |
Rated voltage | AC220V/380V ±10%,50Hz-60Hz | ||
We reserve the final explanation for the above parameters and able to make any alternations without notice |
Applicable of Digital round knife cloth oscillating cutting machine
Leather, cardboard, fiber glass, corrugated cardboard, honeycomb cardboard, sticker, film, foam board,acrylic board, rebound rubber, rubber cloth, gasket material, garment cloth, footwear material, bags materials, non-woven fabrics, carpets, sponge, PU, EVA, XPE, PVC, PP, PE, PTFE, ETFE and composites.
Home | About Us | Application | Industry News | FAQ | Cnc Hot Products