Quantity: | |
---|---|
DEK-9060J
DEKCEL
040
Type | DEK-9060 | |||
Engraving Area | 600 x 900mm | |||
Laser Power | 80W | |||
Laser Type | CO2 Laser Tube | |||
Engraving speed | 0~1000mm/s | |||
Cutting speed | 0~600mm/s | |||
Resetting positioning accuracy | 0.01mm | |||
Cutting depth | depend on materials | |||
Minimum Shaping Character | 1.5×1.5mm | |||
Power supply | 220V±10% 50HZ or 110V±10% 60HZ | |||
Gross power | 1200W | |||
Software supported | ArtCut, CorelDraw, PhotoShop, AutoCAD | |||
Graphic format supported | PLT,DXF,BMP,JPG,GIF,PGN,TIF | |||
Engraver for Curve surfaces (Yes/No) | No (rotary attachment can be added for cylinders) | |||
Water Cooling: (Yes / No) | Yes | |||
Maximum Height of Materials to Engrave (mm) | 280mm(Up and down by motor) | |||
Laser Tube (life hours) | 10000 hours | |||
Assistant Equipment | Water pump | Exhaust Fan | Aluminum alloy worktable | |
Optional Spare Parts | RF Tube | Rotary System | Cooling water system | Red Dot Pointer |
Recommended Spare Parts / Consumables | Laser Tube and Lens |
Cnc laser engraver machine parts | Tools bag | ||||
Name | Amount | Units | Name | Amount | Units |
Water pump | 1 | set | Manual book | 1 | PC |
Air pump | 1 | PC | Software CD | 1 | PC |
Power line | 1 | PC | USB line | 1 | PC |
Smoke pipe | 1 | PC | Water pipe | 1 | PC |
Air pipe | 1 | PC | Pass lock | 1 | PC |
Tool bag | 1 | PC |
|
|
|
More parts can provide to you as your request |
Type | DEK-9060 | |||
Engraving Area | 600 x 900mm | |||
Laser Power | 80W | |||
Laser Type | CO2 Laser Tube | |||
Engraving speed | 0~1000mm/s | |||
Cutting speed | 0~600mm/s | |||
Resetting positioning accuracy | 0.01mm | |||
Cutting depth | depend on materials | |||
Minimum Shaping Character | 1.5×1.5mm | |||
Power supply | 220V±10% 50HZ or 110V±10% 60HZ | |||
Gross power | 1200W | |||
Software supported | ArtCut, CorelDraw, PhotoShop, AutoCAD | |||
Graphic format supported | PLT,DXF,BMP,JPG,GIF,PGN,TIF | |||
Engraver for Curve surfaces (Yes/No) | No (rotary attachment can be added for cylinders) | |||
Water Cooling: (Yes / No) | Yes | |||
Maximum Height of Materials to Engrave (mm) | 280mm(Up and down by motor) | |||
Laser Tube (life hours) | 10000 hours | |||
Assistant Equipment | Water pump | Exhaust Fan | Aluminum alloy worktable | |
Optional Spare Parts | RF Tube | Rotary System | Cooling water system | Red Dot Pointer |
Recommended Spare Parts / Consumables | Laser Tube and Lens |
Cnc laser engraver machine parts | Tools bag | ||||
Name | Amount | Units | Name | Amount | Units |
Water pump | 1 | set | Manual book | 1 | PC |
Air pump | 1 | PC | Software CD | 1 | PC |
Power line | 1 | PC | USB line | 1 | PC |
Smoke pipe | 1 | PC | Water pipe | 1 | PC |
Air pipe | 1 | PC | Pass lock | 1 | PC |
Tool bag | 1 | PC |
|
|
|
More parts can provide to you as your request |
Material | Cut | Engrave |
Acrylic | Plexiglass | PMMA | Perspex | √ | √ |
Organic board | Double color sheet | √ | √ |
Wood | Plywood | Veneer | MDF | Balsa | √ | √ |
Leather | PU | Shoe Material | Synthetic Leather | Genuine Leather | √ | √ |
Fabric | Cloth | Textile | √ | √ |
Carpet | Mat | Rug | Wool Felt | √ | √ |
Paper | Cardboard | Chipboard | Press Board | √ | √ |
Ceramic | Tile | Marble | Glass | √ | √ |
Plastic | √ | √ |
Fiber Glass | Filter Cloth | √ | √ |
Material | Cut | Engrave |
Acrylic | Plexiglass | PMMA | Perspex | √ | √ |
Organic board | Double color sheet | √ | √ |
Wood | Plywood | Veneer | MDF | Balsa | √ | √ |
Leather | PU | Shoe Material | Synthetic Leather | Genuine Leather | √ | √ |
Fabric | Cloth | Textile | √ | √ |
Carpet | Mat | Rug | Wool Felt | √ | √ |
Paper | Cardboard | Chipboard | Press Board | √ | √ |
Ceramic | Tile | Marble | Glass | √ | √ |
Plastic | √ | √ |
Fiber Glass | Filter Cloth | √ | √ |
Home | About Us | Application | Industry News | FAQ | Cnc Hot Products