Availability: | |
---|---|
Quantity: | |
DEK-4040M
DEKCEL
066
Technical Parameter of copper metal engraving machine
Traveling size | X Working Area | 400mm |
Y Working Area | 400mm | |
Z Working Area | 200mm | |
Accuracy | Working Accuracy | ±0.01mm |
Repositioning Resolution | ±0.01 mm | |
Table | Surface | PVC |
Transmission | X/Y Axis | Taiwan HIWIN square guide |
Z Axis | Ball screw | |
Structure | Lathe Structure | Integral cast iron |
Speed | Rapid Travel Rate | 15000mm/min |
Working Speed | 8000mm/min | |
Spindle
| Spindle Power | 2.2KW/3kw |
Spindle Speed | 0-24000rpm | |
Inverter | 3.7KW | |
Working
| Drive motor | Stepper motor /JAPAN YASKAWA Servo motor |
Command Language | G code(optional:HPGL) | |
Others | Working Voltage | AC220/50HZ |
Operating System | Mach3 | |
| Compatible Software | Type3(optional:Artcam,Ucan) |
Weight | Gross weight | 1000kg |
Net weight | 800kg | |
package | 1. Protective film package and fumigation-free wooden case. |
Copper metal engraving machine parts
Technical Parameter of copper metal engraving machine
Traveling size | X Working Area | 400mm |
Y Working Area | 400mm | |
Z Working Area | 200mm | |
Accuracy | Working Accuracy | ±0.01mm |
Repositioning Resolution | ±0.01 mm | |
Table | Surface | PVC |
Transmission | X/Y Axis | Taiwan HIWIN square guide |
Z Axis | Ball screw | |
Structure | Lathe Structure | Integral cast iron |
Speed | Rapid Travel Rate | 15000mm/min |
Working Speed | 8000mm/min | |
Spindle
| Spindle Power | 2.2KW/3kw |
Spindle Speed | 0-24000rpm | |
Inverter | 3.7KW | |
Working
| Drive motor | Stepper motor /JAPAN YASKAWA Servo motor |
Command Language | G code(optional:HPGL) | |
Others | Working Voltage | AC220/50HZ |
Operating System | Mach3 | |
| Compatible Software | Type3(optional:Artcam,Ucan) |
Weight | Gross weight | 1000kg |
Net weight | 800kg | |
package | 1. Protective film package and fumigation-free wooden case. |
Copper metal engraving machine parts
Home | About Us | Application | Industry News | FAQ | Cnc Hot Products