Quantity: | |
---|---|
DEK-0609M
DEKCEL
050
No |
DEK-0609M |
Parameter |
1 | X,Y,Z working size | 600*900*200mm |
2 | Table size | 720mm x1140mm |
3 | Positioning accuracy | ±0.01mm/300mm |
4 | Repositioning accuracy | ±0.01mm |
5 | Table surface | T-slot Extrusions |
6 | Frame | Cast iron |
7 | X, Z Structure | TBI ball screw imported from Taiwan |
8 | Y Structure | HIWIN Rail Linear Bearings and Ball Screw imported from Taiwan |
9 | Max. power Consumption | 0.8KW |
10 | Max. Rapid Travel Rate | 10000mm/min |
11 | Max. Working Speed | 6000mm/min |
12 | Spindle Power Motor | 1.5KW/2.2KW air cooling spindle |
13 | Spindle Speed | 0-24000RPM |
14 | Drive Motors | Stepper system |
15 | Working Voltage | AC220V/50/60Hz |
16 | Command | G code |
17 | Operating System | NC Studio (DSP controller for options) |
18 | Interface | USB |
19 | Flash Memory | 128M(U Disk) |
20 | Collet | ER16 |
21 | X,Y Resolution | <0.01mm |
22 | Software Compatibility | Type3, Artcam, Ucancam V8 for options |
23 | Running Environment | Temperature: 0°C~45°C |
| Relative humidity: 30%~75% | |
24 | Packing Size | 1600*1300*1700 |
25 | Guarantee | One year |
No |
DEK-0609M |
Parameter |
1 | X,Y,Z working size | 600*900*200mm |
2 | Table size | 720mm x1140mm |
3 | Positioning accuracy | ±0.01mm/300mm |
4 | Repositioning accuracy | ±0.01mm |
5 | Table surface | T-slot Extrusions |
6 | Frame | Cast iron |
7 | X, Z Structure | TBI ball screw imported from Taiwan |
8 | Y Structure | HIWIN Rail Linear Bearings and Ball Screw imported from Taiwan |
9 | Max. power Consumption | 0.8KW |
10 | Max. Rapid Travel Rate | 10000mm/min |
11 | Max. Working Speed | 6000mm/min |
12 | Spindle Power Motor | 1.5KW/2.2KW air cooling spindle |
13 | Spindle Speed | 0-24000RPM |
14 | Drive Motors | Stepper system |
15 | Working Voltage | AC220V/50/60Hz |
16 | Command | G code |
17 | Operating System | NC Studio (DSP controller for options) |
18 | Interface | USB |
19 | Flash Memory | 128M(U Disk) |
20 | Collet | ER16 |
21 | X,Y Resolution | <0.01mm |
22 | Software Compatibility | Type3, Artcam, Ucancam V8 for options |
23 | Running Environment | Temperature: 0°C~45°C |
| Relative humidity: 30%~75% | |
24 | Packing Size | 1600*1300*1700 |
25 | Guarantee | One year |
Home | About Us | Application | Industry News | FAQ | Cnc Hot Products