Availability: | |
---|---|
Quantity: | |
DEK-1325F
DEKCEL
043
Model | DEK-1325F | |||
Laser Power | Raycus 300w/500w | |||
Machine Transmission System | *Japan strong power YASKAWA full closed loop every 0.1mm step under control *TBI high accuracy ball screw-0.01mm accuracy in moving process--mini circle cutting best | |||
Optics System | *Dynamic focus - even min wave keep same top level cutting result *Nozzle diameter from 1.5mm-2.5mm for different kerf cutting inquiry | |||
Cutting thickness | Carbon steel 1-100mm Stainless Steel 1-80mm AL 1-50mm | |||
Controlling Software | CypCut | |||
Software Support | *AutoCad file import directly without size change and modify *Nesting software to make material in max cutting use *Optimal Track Intelligent Adjusting shortest path least time save gas cost and cutting time | |||
Assistant Gas | * Air,nitrogen,oxygen freely change system * Less gas cost control under different cutting thickness | |||
Cutting speed | 0-60m/min | |||
Position Accuracy | 0.03mm | |||
Water Cooling System | Dual temperature dual control water chiller with purification system | |||
Driving Mode | Double ball screw driving / Double gear rack driving | |||
Working Table Structure | Fixed Working Table / Pallet Changer |
The detail parts of metal laser cutter machine
Model | DEK-1325F | |||
Laser Power | Raycus 300w/500w | |||
Machine Transmission System | *Japan strong power YASKAWA full closed loop every 0.1mm step under control *TBI high accuracy ball screw-0.01mm accuracy in moving process--mini circle cutting best | |||
Optics System | *Dynamic focus - even min wave keep same top level cutting result *Nozzle diameter from 1.5mm-2.5mm for different kerf cutting inquiry | |||
Cutting thickness | Carbon steel 1-100mm Stainless Steel 1-80mm AL 1-50mm | |||
Controlling Software | CypCut | |||
Software Support | *AutoCad file import directly without size change and modify *Nesting software to make material in max cutting use *Optimal Track Intelligent Adjusting shortest path least time save gas cost and cutting time | |||
Assistant Gas | * Air,nitrogen,oxygen freely change system * Less gas cost control under different cutting thickness | |||
Cutting speed | 0-60m/min | |||
Position Accuracy | 0.03mm | |||
Water Cooling System | Dual temperature dual control water chiller with purification system | |||
Driving Mode | Double ball screw driving / Double gear rack driving | |||
Working Table Structure | Fixed Working Table / Pallet Changer |
The detail parts of metal laser cutter machine
Home | About Us | Application | Industry News | FAQ | Cnc Hot Products