Quantity: | |
---|---|
DEK-1325S
DEKCEL
063
Model | DEK-1325S(Professionally for carving stone) | |
Working Area | 1300×2500×300mm | |
Spindle Motor | 5.5KW spindle motor cooled by water | |
Working Mode | Stepper motor (servo motor for your optional ) | |
Control System | Nc-studio controllor | |
Drive Mechanism | Gear-wheel on x,y axis | |
Table Surface | T-slot table | |
Frame | wholly steel structure,Special Type Design For the High Stability and | |
Motion Positioning Accuracy | ± 0.03/300mm | |
Repositioning Accuracy | ± 0.05mm | |
Max Motion Speed | 80,000mm/min | |
Max Engraving Speed | 50,000mm/min | |
Rotating Speed of Spindle | 2,4000rpm | |
Z-axis setting | Auto Z origin tool high sensor | |
Dictate Formate | G code, *.u00, *.mmg, *.plt | |
Operating Voltage | 220V/380V | |
Software | ArtCAM software,Type3 original with Dongle or Wentai (ArtCUT) | |
Packing Size | 2170×3280×1710mm | |
Lubrication System | Oil lubrication system | |
Net weight/ Gross Weight | 1500KGS/1600KGS | |
Optional Parts | Dust Collecting System | |
Vacuum Pump | ||
Water tank with water pump | ||
Rotary device with Dia80mm/100mm/125mm/200mm/250mm/310mm | ||
March 3 controllor,DSP controllor |
Model | DEK-1325S(Professionally for carving stone) | |
Working Area | 1300×2500×300mm | |
Spindle Motor | 5.5KW spindle motor cooled by water | |
Working Mode | Stepper motor (servo motor for your optional ) | |
Control System | Nc-studio controllor | |
Drive Mechanism | Gear-wheel on x,y axis | |
Table Surface | T-slot table | |
Frame | wholly steel structure,Special Type Design For the High Stability and | |
Motion Positioning Accuracy | ± 0.03/300mm | |
Repositioning Accuracy | ± 0.05mm | |
Max Motion Speed | 80,000mm/min | |
Max Engraving Speed | 50,000mm/min | |
Rotating Speed of Spindle | 2,4000rpm | |
Z-axis setting | Auto Z origin tool high sensor | |
Dictate Formate | G code, *.u00, *.mmg, *.plt | |
Operating Voltage | 220V/380V | |
Software | ArtCAM software,Type3 original with Dongle or Wentai (ArtCUT) | |
Packing Size | 2170×3280×1710mm | |
Lubrication System | Oil lubrication system | |
Net weight/ Gross Weight | 1500KGS/1600KGS | |
Optional Parts | Dust Collecting System | |
Vacuum Pump | ||
Water tank with water pump | ||
Rotary device with Dia80mm/100mm/125mm/200mm/250mm/310mm | ||
March 3 controllor,DSP controllor |
Home | About Us | Application | Industry News | FAQ | Cnc Hot Products