Availability: | |
---|---|
Quantity: | |
DEK-1325H
DEKCEL
016
High Z axis wood mold engraving machine Features
1.Effective working area :1300x2500x600mm
2, China air cooling spindle: 6.0kw,option HSD spindle
3, 30 Taiwan HINWIN linear guide
4.Taiwan DELTA inverter:7.5kw,E-type
5,;Leadshine Hybrid servo motor and drivers.Option Japan Yaskawa
6, NK300 control system
7, Helical rack gear for X, Y axis, Taiwan TBI ball screw for Z travel
8, Taiwan TBI ball screw with high precision
9, Divided structure bed structure ,Fixing with screws
10,Omron limit switch
Parameter of wood mold engraving machine
NO. | Description | Parameter |
1 | X,Y,Z working area | 1300*2500*600mm |
2 | Drive and motor | stepper motor/driver; yaskawa servo motor/driver |
3 | Spindle | 3kw/4.5kw/6kw watercooling spindle; 3kw/4.5kw/6kw HSD aircooling spindle |
4 | Inverter | Delta frequency inverter |
5 | Control system | NCstudio/ Mach3/DSP/NK300 controller |
6 | X, Y, Z Travelling Positioning Accuracy | ±0.05/300mm |
7 | X, Y, Z Travelling Repositioning Accuracy | ±0.05mm |
8 | Frame | Big thickened Steel Square Tubes, thickness up to 8mm |
9 | X, Y structure | Rack and pinion, Hiwin square rails on X, Y axis |
10 | Z structure | Taiwan TBI Ballscrew, Hiwin square rails on Z axis |
11 | Max Rapid Travel Rate | 30,000mm/min |
12 | Max working speed | 18,000mm/min |
13 | Working voltage | AC220V/380V, single/three phase |
14 | Command languages | G code |
15 | Running Environment Temperature | 0 degree - 45 degree |
16 | Software | Type3 English version; Artcam English version |
17 | Net weight | 2100KGS |
18 | Gross weight | 2300KGS |
19 | Relative Humidity | 30% - 75% |
20 | Guarantee | One year from the date of commission |
21 | Optional Accessories | Rotary system Mist-cooling system Dust collector/ Dust hoods for three axis Vacuum pump 850w Yaskawa/800W Panasonic Servo motors |
Trade Items of 600mm Z axis wood mold engraving machine
MOQ | 1 set |
Package | Standard Plywood Box |
Delivery Terms | FOB, CIF, EXW, Door to Door ect. |
Delivery Time | 25 working days after receiving payment |
Payment Type | T/T, Western Union |
Supply Ability | 50 sets/month |
Port | Qingdao, China. |
Weihong NK300 control system
6.0KW air cooling spindle
High Z axis can hold thick material
Pulley convenient for loading the material
Strong body
lubrication system
Stainless steel water tank
High Z axis wood mold engraving machine Features
1.Effective working area :1300x2500x600mm
2, China air cooling spindle: 6.0kw,option HSD spindle
3, 30 Taiwan HINWIN linear guide
4.Taiwan DELTA inverter:7.5kw,E-type
5,;Leadshine Hybrid servo motor and drivers.Option Japan Yaskawa
6, NK300 control system
7, Helical rack gear for X, Y axis, Taiwan TBI ball screw for Z travel
8, Taiwan TBI ball screw with high precision
9, Divided structure bed structure ,Fixing with screws
10,Omron limit switch
Parameter of wood mold engraving machine
NO. | Description | Parameter |
1 | X,Y,Z working area | 1300*2500*600mm |
2 | Drive and motor | stepper motor/driver; yaskawa servo motor/driver |
3 | Spindle | 3kw/4.5kw/6kw watercooling spindle; 3kw/4.5kw/6kw HSD aircooling spindle |
4 | Inverter | Delta frequency inverter |
5 | Control system | NCstudio/ Mach3/DSP/NK300 controller |
6 | X, Y, Z Travelling Positioning Accuracy | ±0.05/300mm |
7 | X, Y, Z Travelling Repositioning Accuracy | ±0.05mm |
8 | Frame | Big thickened Steel Square Tubes, thickness up to 8mm |
9 | X, Y structure | Rack and pinion, Hiwin square rails on X, Y axis |
10 | Z structure | Taiwan TBI Ballscrew, Hiwin square rails on Z axis |
11 | Max Rapid Travel Rate | 30,000mm/min |
12 | Max working speed | 18,000mm/min |
13 | Working voltage | AC220V/380V, single/three phase |
14 | Command languages | G code |
15 | Running Environment Temperature | 0 degree - 45 degree |
16 | Software | Type3 English version; Artcam English version |
17 | Net weight | 2100KGS |
18 | Gross weight | 2300KGS |
19 | Relative Humidity | 30% - 75% |
20 | Guarantee | One year from the date of commission |
21 | Optional Accessories | Rotary system Mist-cooling system Dust collector/ Dust hoods for three axis Vacuum pump 850w Yaskawa/800W Panasonic Servo motors |
Trade Items of 600mm Z axis wood mold engraving machine
MOQ | 1 set |
Package | Standard Plywood Box |
Delivery Terms | FOB, CIF, EXW, Door to Door ect. |
Delivery Time | 25 working days after receiving payment |
Payment Type | T/T, Western Union |
Supply Ability | 50 sets/month |
Port | Qingdao, China. |
Weihong NK300 control system
6.0KW air cooling spindle
High Z axis can hold thick material
Pulley convenient for loading the material
Strong body
lubrication system
Stainless steel water tank
Application of High Z axis mold engraving machine
Ideal for automobile mold industry, suitable for EPS foam, casting wood mold, automobile interior decoration, engineering plastic and other non-metal materials .
1) Furniture: plate, office furniture, doors, cabinets.
2) Wood products: speakers, games cabinets, computer tables, sewing machines,
musical instruments.
3) Board processing: insulation, plastic chemical components, PCB, car body,
bowling track, ABS, PP, PE, etc.
4) Decoration: Acrylic, PVC, MDF, glass, plastic and soft metals such as copper
and aluminum.
Application of High Z axis mold engraving machine
Ideal for automobile mold industry, suitable for EPS foam, casting wood mold, automobile interior decoration, engineering plastic and other non-metal materials .
1) Furniture: plate, office furniture, doors, cabinets.
2) Wood products: speakers, games cabinets, computer tables, sewing machines,
musical instruments.
3) Board processing: insulation, plastic chemical components, PCB, car body,
bowling track, ABS, PP, PE, etc.
4) Decoration: Acrylic, PVC, MDF, glass, plastic and soft metals such as copper
and aluminum.
Home | About Us | Application | Industry News | FAQ | Cnc Hot Products