Quantity: | |
---|---|
DEK-20W Mopa
DEKCEL
081
Model | DEK-Fiber-20W |
Laser Power | 20W JPT Mopa |
Working Area | 110*110mm/ 200*200mm |
Cooling Mode | Air Cooling |
Laser Wavelength | 10.64um |
Response Time | 0.5ms |
Frequency of pulse | 20-100KHz |
Marking Depth | ≤0.4mm |
Marking Speed | ≤8000mm/s |
Marking Lines | 1-10 lines |
Minimum Line Width | 0.01mm |
Minimum Character | 0.15mm |
Repeatability Accuracy | ±0.002mm |
Resolution Ratio | 0.1mm |
Marking Content | Text, pattern, date, bar code, etc |
Operation System | Microsoft Windows XP or Windows 2000 |
Control Software | EZCAD Control Software |
Graphic Format Supported | BMP, JPG, GIF, TGA, Ai, DXF, PLT, PNG, TIF, ai, DXF, DST, etc. |
Unit Power | ≤1.2KW |
Operation Temperature | 5°C-40°C |
Relative Moisture | ≤ 90%, no fog |
Supply Voltage | 220V/50Hz |
Model | DEK-Fiber-20W |
Laser Power | 20W JPT Mopa |
Working Area | 110*110mm/ 200*200mm |
Cooling Mode | Air Cooling |
Laser Wavelength | 10.64um |
Response Time | 0.5ms |
Frequency of pulse | 20-100KHz |
Marking Depth | ≤0.4mm |
Marking Speed | ≤8000mm/s |
Marking Lines | 1-10 lines |
Minimum Line Width | 0.01mm |
Minimum Character | 0.15mm |
Repeatability Accuracy | ±0.002mm |
Resolution Ratio | 0.1mm |
Marking Content | Text, pattern, date, bar code, etc |
Operation System | Microsoft Windows XP or Windows 2000 |
Control Software | EZCAD Control Software |
Graphic Format Supported | BMP, JPG, GIF, TGA, Ai, DXF, PLT, PNG, TIF, ai, DXF, DST, etc. |
Unit Power | ≤1.2KW |
Operation Temperature | 5°C-40°C |
Relative Moisture | ≤ 90%, no fog |
Supply Voltage | 220V/50Hz |
content is empty!
Home | About Us | Application | Industry News | FAQ | Cnc Hot Products