3d dynamic auto focus metal depth fiber laser marking machine
Features of Optical Auto Focus Marking Machine
| U10 Feel Tek Auto Focus Scanning Head | |||||||||
| | 项目/Item | 单位/Unit | 参数/Parameter | ||||||
| 电源参数 Power Supply | 输入电压 Input Voltage | VAC | 170-264 | ||||||
| 输出电压 Output Voltage | VDC | ±15 | |||||||
| 额定输出电流 Current | A | 10 | |||||||
| 控制卡参数 Control Card | 输出接口 Input interface | | XY2-100协议 XY2-100 Protocol | ||||||
| 输入接口 Output interface | | 数据通讯接口USB | |||||||
| 激光器控制 Laser type | | 各种紫外激光器 UV lasers | |||||||
| 环境要求 Environmental Requirement | 工作温度 Ambient temperature | ℃ | 0℃—+50℃ | ||||||
| 储存温度 Storage temperature | ℃ | -10℃—+60℃ | |||||||
| 温度 Humidity | | ≤75%无结霜 ≤75% non condensing | |||||||
| 振镜参数 Specifications For Deflection Unit | 工作偏转角 Scan angle | ° | ±11.5 | ||||||
| 重复标刻精度 Repeatability | urad | 8 | |||||||
| 最大增益漂移 Max. Gain drift | ppm/K | 100 | |||||||
| 最大位置漂移 Max. Offset drift | urad/K | 30 | |||||||
| 8小时连续工作漂移 Long-term drift over 8h | mrad | 0.5 | |||||||
| 最大加工速度 Max speed | 字符/s character/s | 600 | |||||||
| 小步长阶跃响应时间 Step response | ms | ≤0.3 | |||||||
| 光学参数 Specifications For Optics | 激光介质Laser | | UV Lasers | ||||||
| 波长Wavelength | nm | 355 | |||||||
| 镀膜Coating | | 抗反射膜AR Coating | |||||||
| 通光直径 Aperture size | mm | Φ10 | |||||||
| 最大输入激光器光斑 Max.input laser beam aperture | mm | 6.5 | |||||||
| 结构参数 Specifications For Structure | 重量 Weight | Kg | 10.5kg | ||||||
| 尺寸 Dimension [LxWxH] | mm | 292x115x153 | |||||||
| 幅面和光斑直径 Field Size & Spot Diameter | 工作范围 Field size | mm | | 100x100x40 | 200x200x80 | 300x300x150 | 400x400x150 | 500x500x150 | 600x600x150 |
| 最小光斑直径 The Smallest Spot diameter 1/e⊃2; | mm | U10-ǀ | 0.009 | 0.015 | / | / | / | / | |
| U10-ǀǀ | / | / | 0.022 | 0.026 | 0.033 | 0.039 | |||
| Field size & Spot diameter | |||||||||
| Field size (mm) | 300×300 | 400×400 | 450×450 | 500×500 | 600×600 | 750×750 | 800×800 | 1200×1200 | 1600×1600 |
| Spot diameter 1/e2(mm) | 0.230 | 0.280 | 0.310 | 0.330 | 0.390 | 0.460 | 0.490 | 0.760 | 0.970 |
Details of Dekcel Auto Focus Laser Marking Machine
* FeelTEK high precision scanning head
3d auto focus depth laser marking machine
different depth auto focus marking machine
different heights auto focus laser marking machine